DONANIM ÖZELLİKLERİ | |
---|---|
Arabirim | 3× 10/100/1000Mbps RJ45 LAN Ports, 1× 10/100/1000Mbps RJ45 WAN/LAN Port, 1× RJ11 Port, 1× USB 2.0 Port |
Buton | WPS Button, Wi-Fi On/Off Button, Reset Button |
Harici Güç Kaynağı | 12V/1A |
IEEE Standartları | IEEE 802.3, IEEE 802.3u, 802.3ab |
VDSL2 Standartları | ITU G.993.2, Up to 17a profile (POTS) ITU-T G.993.5 (G.vector) ITU-T G.998.4 (G.INP) |
ADSL Standartları | Full-rate ANSI T1.413 Issue 2, ITU-T G.992.1(G.DMT), ITU-T G.992.2(G.Lite), ITU-T G.994.1 (G.hs), |
ADSL2 Standartları | ITU-T G.992.3 (G.DMT.bis) |
ADSL2+ Standartları | ITU-T G.992.5 |
Boyutlar ( W X D X H ) | 8.5 × 4.9 × 1.2 in (215.6 × 124.6 × 31.6 mm) |
Anten Tipi | 2× fixed Omini-Directional antennas |
KABLOSUZ ÖZELLİKLERİ | |
---|---|
Kablosuz Standartlar | IEEE 802.11ac/n/a 5GHz, IEEE 802.11b/g/n 2.4GHz |
Frekans | 2.4 GHz and 5 GHz |
Bağlantı Hızı | 867Mbps at 5 GHz, 300Mbps at 2.4 GHz |
Kablosuz Fonksiyonlar | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
Kablosuz Güvenlik | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
İletim Gücü | <20dBm (2.4 GHz), <23dBm (5 GHz) |
Kablosuz Takvim | Support 2.4 GHz and 5 GHz Wireless Schedule |
YAZILIM ÖZELLİKLERİ | |
---|---|
Gelişmiş Özellikler | Parental Controls, Network Address Translation(NAT), Port Mapping (Grouping), Static Routing, RIP v1/v2 (optional), DDNS, IGMP V1/V2/V3 |
Güvenlik | NAT Firewall, SPI Firewall, Access Control, Service Filtering, Denial of Service (DoS), SYN Flooding, Ping of Death, IP and MAC Address Binding |
Çalışma Modları | VDSL/ADSL Modem Router, Wireless Router, 3G/4G Router |
Yönetim | Web-Based Configuration (HTTP / HTTPS ), Remote management, Command Line Interface, SSL for TR-069, SNMP v1/2c, Firmware Upgrade, Diagnostic Tools, Free Online Firmware Update |
DHCP | Server, Client, DHCP Client List, Address Reservation, DHCP Relay |
Port Yönlendirme | Virtual Server, Port Triggering, DMZ, ALG, UPnP |
Dinamik DNS | DynDns, NO-IP, TP-Link |
VPN | OpenVPN, PPTP VPN, IPSec VPN |
Protokoller | Supports IPv4 and IPv6 |
ATM/PPP Protokolleri | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), MERIPoE (RFC 1483 Routed), Bridge (RFC1483 Bridge), PVC – Up to 8 PVCs |
Misafir Ağ | 2.4GHz Guest Network, 5GHz Guest Network |
DİĞERLERİ | |
---|---|
Sertifika | CE, RCM, RoHS |
Paket İçeriği | AC1200 Wireless MU-MIMO VDSL/ADSL Modem Router Archer VR400 External Splitter RJ11 DSL Cable RJ45 Ethernet Cable Power Adapter Quick Installation Guide |
Sistem Gereksinimleri | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10, macOS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Subscription with an internet service provider (for internet access) |
Ortam | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Operating Humidity: 10%~90% non-condensing |
Size daha iyi bir alışveriş deneyimi sunmak için yasal düzenlemelere uygun çerezler (cookies ) kullanıyoruz.